.___.__ .__ __ .__ .__________ __| _/|__| ____ |__|/ |______ | | | ____/ | __ / __ | | |/ ___\| \ __\__ \ | | |____ \| |/ / / /_/ | | / /_/ > || | / __ \| |__/ \ < \____ | |__\___ /|__||__| (____ /____/______ /__|_ \ \/ /_____/ \/ \/ \/
I am accepting charitable donations,.
ETH: 0x66e2871ef39334962fb75ce34407f825d67ec434 | BTC: 38B6vGaqNvMyTtoFEZPmNvMS7icV6ZnPMm | xDAI: 0x66e2871ef39334962fb75ce34407f825d67ec434
HAS HE M ?
What kind of mathematically identifiable universal properties are ...
(please) write a paper on the probability of these "patterns" being random (now).
let there be light.
mysql> select mailid,sum(count),count(*),sub string(subject,1,20) from stm join subs on mailid=id group by mailid;
+--------+------------+------- ---+-------------------------+
| mailid | sum(count) | count(*) | substring(subject,1,20) |
+--------+------------+------- ---+-------------------------+
| 79 | 10992 | 8493 | ... and they will se |
| 80 | 5692 | 4434 | Queso er ahh? and... |
| 81 | 18457 | 13200 | "Words" from the Cre |
| 82 | 4106 | 3012 | DA ... LET IT BE TEQ |
| 83 | 24648 | 18649 | .StheOME.GA |
| 84 | 5693 | 3454 | Friends, Romans, Fam |
| 85 | 9420 | 6610 | Hocus Focus; OPTOME |
| 86 | 12785 | 7976 | THE DAY THE MATRIX S |
| 87 | 12009 | 8786 | CAN I HAVE YOUR AT T |
| 88 | 10298 | 7622 | THE DAY BEFORE YESTE |
| 89 | 67 | 54 | YOU'RE MAUI ARE HERE |
| 90 | 28203 | 20941 | DR. A$THOR Y. R. PEN |
| 91 | 1385 | 968 | G |
| 92 | 34 | 24 | RED: Y on D |
| 93 | 4882 | 3014 | hashemesh: holy name |
| 94 | 2449 | 1347 | Approaching the Day |
| 95 | 11769 | 7894 | MACK MY ZELDA! DIS |
| 96 | 7397 | 5322 | ISKAREEOUAC'S SEA, U |
| 97 | 19636 | 12754 | NOW |
| 98 | 5571 | 3545 | UPS SRI. Per Ezekiel |
| 99 | 6419 | 4163 | S p o o n. |
| 100 | 18105 | 16100 | EX OR CIZE THE NOLIS |
| 101 | 16124 | 13336 | Mazer Rakham's run. |
| 102 | 131 | 93 | Any questions? |
| 103 | 10266 | 7784 | ON THE FAM CHAN THIS |
+--------+------------+------- ---+-------------------------+
25 rows in set (15.85 sec)
mysql> select day(first_time),month(first_ti me) as month,sum(count),count(*) from stm group by day(first_time) order by month(first_time);;
+-----------------+-------+--- ---------+----------+
| day(first_time) | month | sum(count) | count(*) |
+-----------------+-------+--- ---------+----------+
| 23 | 11 | 5637 | 4223 |
| 22 | 11 | 6784 | 5133 |
| 26 | 11 | 3292 | 2579 |
| 28 | 11 | 14089 | 10800 |
| 29 | 11 | 6362 | 3983 |
| 21 | 11 | 3153 | 2454 |
| 25 | 11 | 3111 | 2408 |
| 24 | 11 | 9442 | 6347 |
| 27 | 11 | 8371 | 6276 |
| 30 | 11 | 6231 | 3994 |
| 20 | 11 | 5287 | 4168 |
| 6 | 12 | 19949 | 14282 |
| 7 | 12 | 9074 | 5741 |
| 13 | 12 | 8626 | 6755 |
| 3 | 12 | 10108 | 7746 |
| 1 | 12 | 9397 | 5857 |
| 5 | 12 | 10484 | 8082 |
| 2 | 12 | 8771 | 5949 |
| 8 | 12 | 13041 | 9006 |
| 10 | 12 | 12608 | 8378 |
| 9 | 12 | 15073 | 9563 |
| 4 | 12 | 14075 | 9953 |
| 11 | 12 | 10956 | 7925 |
| 12 | 12 | 33456 | 28577 |
+-----------------+-------+--- ---------+----------+
24 rows in set (16.70 sec)
mysql> select count(distinct userid),sum(count),count(*) from stm ;+------------------------+----
--------+----------+ | count(distinct userid) | sum(count) | count(*) | +------------------------+---- --------+----------+ | 65120 | 247429 | 180213 | +------------------------+---- --------+----------+ 1 row in set (16.02 sec) mysql>